| Attribute | Value | Category |
|
Male | 80 | Student Demographics |
Female | 92 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 9 | Student Ethnicity |
White | 158 | Student Ethnicity |
|
Student Count | 172 | Student Size |
Teacher Count | 8 | Student Size |
Student Teacher Ratio | 22 | Student Size |
|
Free Lunch | 63 | Student Subgroups |
Reduced Lunch | 10 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
43283856390869497882604895711810881881219258135032839628170698301768148139816124681743538