| Attribute | Value | Category |
|
Male | 60 | Student Demographics |
Female | 74 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 8 | Student Ethnicity |
Black | 13 | Student Ethnicity |
Hispanic | 63 | Student Ethnicity |
White | 48 | Student Ethnicity |
|
Student Count | 135 | Student Size |
Teacher Count | 5 | Student Size |
Student Teacher Ratio | 29 | Student Size |
|
Free Lunch | 40 | Student Subgroups |
Reduced Lunch | 3 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
45800058907072014085121098228011133501244420137549064790195860326930150656016376301768700