| Attribute | Value | Category |
|
Male | 221 | Student Demographics |
Female | 223 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 8 | Student Ethnicity |
Black | 12 | Student Ethnicity |
Hispanic | 333 | Student Ethnicity |
White | 90 | Student Ethnicity |
|
Student Count | 444 | Student Size |
Teacher Count | 25 | Student Size |
Student Teacher Ratio | 18 | Student Size |
|
Free Lunch | 125 | Student Subgroups |
Reduced Lunch | 85 | Student Subgroups |
Migrant Students | 15 | Student Subgroups |
46402059509072616085723098830011193701250440138151070810201880332950151258016436501774720