| Attribute | Value | Category |
|
Male | 303 | Student Demographics |
Female | 267 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 7 | Student Ethnicity |
Asian | 28 | Student Ethnicity |
Black | 13 | Student Ethnicity |
Hispanic | 72 | Student Ethnicity |
White | 450 | Student Ethnicity |
|
Student Count | 570 | Student Size |
Teacher Count | 29 | Student Size |
Student Teacher Ratio | 20 | Student Size |
|
Free Lunch | 80 | Student Subgroups |
Reduced Lunch | 16 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
46848459955473062486169499276411238341254904138597475274206344337414151704416481141779184