| Attribute | Value | Category |
|
Male | 208 | Student Demographics |
Female | 211 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 49 | Student Ethnicity |
Black | 62 | Student Ethnicity |
Hispanic | 55 | Student Ethnicity |
White | 252 | Student Ethnicity |
|
Student Count | 419 | Student Size |
Teacher Count | 24 | Student Size |
Student Teacher Ratio | 18 | Student Size |
|
Free Lunch | 86 | Student Subgroups |
Reduced Lunch | 21 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
47022260129273236286343299450211255721256642138771277012208082339152151878216498521780922