| Attribute | Value | Category |
|
Male | 242 | Student Demographics |
Female | 244 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 3 | Student Ethnicity |
Black | 135 | Student Ethnicity |
Hispanic | 20 | Student Ethnicity |
White | 325 | Student Ethnicity |
|
Student Count | 486 | Student Size |
Teacher Count | 32 | Student Size |
Student Teacher Ratio | 15 | Student Size |
|
Free Lunch | 198 | Student Subgroups |
Reduced Lunch | 56 | Student Subgroups |
Migrant Students | 8 | Student Subgroups |
47027460134473241486348499455411256241256694138776477064208134339204151883416499041780974